
Convenience facilities for OTEMACHI ONE office workers
OTEMACHI ONE
We offer premium membership facilities for
OTEMACHI ONE office workers to spend their days
with vigor and vitality.
OTEMACHI ONE
We offer premium membership facilities for
OTEMACHI ONE office workers to spend their days
with vigor and vitality.
Otemachi One Tower 5F
*All facilities are located in the building security gates.
*If you are a resident of the Mitsui Building, please go to on the 5th floor via the 2nd floor mezzanine.
These meeting rooms are for the exclusive use of our tenant companies.
We have large and small meeting rooms for 6 to approximately 100 people maximum. Parties and get-togethers can also be held in the adjacent convinience-facilities. dining room.
Tel: 03-5220-6912
(Office hours: 9:00-17:00 on Monday-Friday)
Click here to make a reservation.
Room Use/Hours of Use | Area(m²) | Number of Guests (persons) | Price | |
---|---|---|---|---|
RoomA-1 RoomA-2 RoomB |
9:00-12:00 | 93 | 54 (school layout) |
¥ 55,000 |
13:00-17:00 | ¥ 80,000 | |||
18:00-21:00 | ¥ 55,000 | |||
9:00-17:00 | ¥ 140,000 | |||
13:00-21:00 | ¥ 140,000 | |||
9:00-21:00 | ¥ 200,000 | |||
RoomA-1・A-2 integration |
9:00-12:00 | 186 | 108 (school layout) |
¥ 105,000 |
13:00-17:00 | ¥ 152,000 | |||
18:00-21:00 | ¥ 105,000 | |||
9:00-17:00 | ¥ 267,000 | |||
13:00-21:00 | ¥ 267,000 | |||
9:00-21:00 | ¥ 380,000 |
Room Use | Area(m²) | Guests (persons) | Price* Per hour |
---|---|---|---|
RoomC | 43 | 18 (square seating layout) |
¥ 10,000 |
RoomD | 43 | 18 (square seating layout) |
¥ 10,000 |
RoomE | 10 | 6 | ¥ 4,000 |
RoomF | 10 | 6 | ¥ 4,000 |
RoomG | 10 | 6 | ¥ 4,000 |
We have a full line of the latest training machines. A variety of rental goods are also available for empty-handed use.
Monthly plan (Limitless facility use) | ||
---|---|---|
A Plan(Rental 6-piece set) | ¥ 9,000/ month(¥ 9,900 incl. tax) | This plan includes a face towel, a bath towel, fitness wear (top/bottom, shoes, and socks. (*)) |
B Plan (Rental 4-piece set) | ¥ 8,500/ month(¥ 9,350 incl. tax) | This plan includes a face towel, a bath towel, and fitness wear(top/bottom (*)) |
C Plan(Rental 2-piece set) | ¥ 7,800/ month(¥ 8,580 incl. tax) | This plan includes a face towel and a bath towel. (*) |
D Plan | ¥ 6,500/ month(¥ 7,150 incl. tax) | Rental items are not inclued. |
Private locker(Monthly plan option) | ¥ 1,500/ month(¥ 1,650 incl. tax) | Personal shoe locker |
NEW Monthly plan [Flex 4] (facility use up to four times a month) | ||
---|---|---|
[Flex 4] A Plan(Rental 6-piece set) | ¥ 7,000/ month(¥ 7,700 incl. tax) | This plan includes a face towel, bath towel, fitness wear (top/bottom, shoes, and socks. (*)) |
[Flex 4] B Plan (Rental 4-piece set) | ¥ 6,500/ month(¥ 7,150 incl. tax) | This plan includes a face towel, bath towel, and fitness wear (top/bottom (*)) |
[Flex 4] C Plan(Rental 2-piece set) | ¥ 5,600/ month(¥ 6,160 incl. tax) | This plan includes a face towel and a bath towel.(*) |
[Flex 4] D Plan | ¥ 4,500/ month(¥ 4,950 incl. tax) | Rental items are not inclued. |
Private locker(Monthly plan option) | ¥ 1,500/ month(¥ 1,650 incl. tax) | Personal shoe locker |
One-time use | ||
---|---|---|
Fitness One-Time | ¥ 1,600/ times(¥ 1,760 incl. tax) | One-time only use of the facility. |
Fitness wear (short sleeves) rental | ¥ 200/ times(¥ 220 incl. tax) | Rental wear (short sleeves) |
Fitness wear (half pants) rental | ¥ 200/ times(¥ 220 incl. tax) | Rental wear (half pants) |
Shoes and socks rental | ¥ 200/ times(¥ 220 incl. tax) | Rental of indoor shoes and socks |
Socks rental | ¥ 100/ times(¥ 110 incl. tax) | Socks rental |
Face Towel rental | ¥ 150/ times(¥ 165 incl. tax) | Rental of a face towel |
Bath Towel rental | ¥ 150/ times(¥ 165 incl. tax) | Rental of a bath towel |
“&BIZ dining” is a cafeteria / co-working space. Please enjoy the artistic environment for a variety of uses.
Please see below for information on the Concerning Protection of Personal Information regarding the use of our facilities.